no | Code | L.mm | W.mm | D.mm | W.kg |
---|---|---|---|---|---|
1 | RAF-SR-D1010 | 1.000 | 1.000 | 800 | 1875 |
2 | RAF-SR-D1510 | 1.500 | 1.000 | 800 | 2750 |
3 | RAF-SR-D1512 | 1.500 | 1.200 | 800 | 3050 |
4 | RAF-SR-D2010 | 2.000 | 1.000 | 800 | 3550 |
5 | RAF-SR-D2015 | 2.000 | 1.500 | 800 | 4500 |
6 | RAF-SR-D2510 | 2.500 | 1.000 | 800 | 4450 |
7 | RAF-SR-D2515 | 2.500 | 1.500 | 800 | 5600 |
1. contact us
2. company data