 
                
               
 
| no | Code | L.mm | W.mm | D.mm | W.kg | 
|---|---|---|---|---|---|
| 1 | RAF-SR-C1010 | 1.000 | 1.000 | 800 | 1600 | 
| 2 | RAF-SR-C1510 | 1.500 | 1.000 | 800 | 2300 | 
| 3 | RAF-SR-C1512 | 1.500 | 1.200 | 800 | 2600 | 
| 4 | RAF-SR-C2010 | 2.000 | 1.000 | 800 | 3000 | 
| 5 | RAF-SR-C2015 | 2.000 | 1.500 | 800 | 3950 | 
| 6 | RAF-SR-C2510 | 2.500 | 1.000 | 800 | 3750 | 
| 7 | RAF-SR-C2515 | 2.500 | 1.500 | 800 | 4900 | 
1. contact us
2. company data