no | Code | L.mm | W.mm | D.mm | W.kg |
---|---|---|---|---|---|
1 | RAF-SR-B1010 | 1.000 | 1.000 | 800 | 1325 |
2 | RAF-SR-B1510 | 1.500 | 1.000 | 800 | 1850 |
3 | RAF-SR-B1512 | 1.500 | 1.200 | 800 | 2150 |
4 | RAF-SR-B2010 | 2.000 | 1.000 | 800 | 2450 |
5 | RAF-SR-B2015 | 2.000 | 1.500 | 800 | 3400 |
6 | RAF-SR-B2510 | 2.500 | 1.000 | 800 | 3050 |
7 | RAF-SR-B2515 | 2.500 | 1.500 | 800 | 4200 |
1. contact us
2. company data