no | A | B | C | Hmin. | Nmax. | R1max. | R2max. |
---|---|---|---|---|---|---|---|
STANDARD | |||||||
1 | 18 | 32 | 14 | 30 | 1,6 | 1 | 1,6 |
2 | 22 | 40 | 18 | 38 | 1,6 | 1 | 2,5 |
3 | 28 | 50 | 22 | 48 | 1,6 | 1 | 2,5 |
AT THE CUSTOMER'S REQUEST | |||||||
4 | 36 | 60 | 28 | 61 | 2,5 | 1 | 2,5 |
5 | 42 | 72 | 35 | 74 | 2,5 | 1,6 | 4 |
no | Lmm | DIN876/3 | DIN876/2 |
---|---|---|---|
1 | 1000 | 80 | 40 |
2 | 1500 | 100 | 50 |
3 | 2000 | 120 | 60 |
4 | 2500 | 140 | 70 |
5 | 3000 | 160 | 80 |
6 | 3500 | 180 | 90 |
7 | 4000 | 200 | 100 |
8 | 4500 | 220 | 110 |
9 | 5000 | 240 | 120 |
10 | 5500 | 260 | 130 |
11 | 6000 | 280 | 140 |
12 | 6500 | 300 | 150 |
13 | 7000 | 320 | 160 |
14 | 7500 | 340 | 170 |
15 | 8000 | 360 | 180 |
16 | 8500 | 380 | 190 |
17 | 9000 | 400 | 200 |
1. contact us
2. company data