Standard plates are made in three variants:
Standard production includes mechanical treatment as well as all necessary mounting elements:
We also produce plate surfaces in any shapes and sizes, as well as plates of special purpose: plates for rotating tables, measuring plates, plates for measurement and development stations. Basing on knowledge and experience, we offer support in designing solutions dedicated to individual client's needs.
no | Code | L.mm | W.mm | H.mm | No. of level. el. |
---|---|---|---|---|---|
1 | RAF8 3010 | 1.000 | 3.000 | 250 | 8 |
2 | RAF8 3015 | 1.500 | 3.000 | 250 | 8 |
3 | RAF8 3020 | 2.000 | 3.000 | 250 | 13 |
4 | RAF8 3025 | 2.500 | 3.000 | 250 | 13 |
5 | RAF8 3030 | 3.000 | 3.000 | 250 | 18 |
6 | RAF8 3035 | 3.500 | 3.000 | 250 | 18 |
7 | RAF8 3040 | 4.000 | 3.000 | 250 | 23 |
8 | RAF8 3045 | 4.500 | 3.000 | 250 | 23 |
9 | RAF8 3050 | 5.000 | 3.000 | 250 | 28 |
10 | RAF8 3055 | 5.500 | 3.000 | 250 | 28 |
11 | RAF8 3060 | 6.000 | 3.000 | 250 | 33 |
12 | RAF8 3065 | 6.500 | 3.000 | 250 | 33 |
13 | RAF8 3070 | 7.000 | 3.000 | 250 | 38 |
14 | RAF8 3075 | 7.500 | 3.000 | 250 | 38 |
15 | RAF8 3080 | 8.000 | 3.000 | 250 | 43 |
16 | RAF8 3085 | 8.500 | 3.000 | 250 | 43 |
17 | RAF8 3090 | 9.000 | 3.000 | 250 | 46 |
no | Code | L.mm | W.mm | H.mm | No. of level. el. |
---|---|---|---|---|---|
1 | RAF15 3010 | 1.000 | 3.000 | 300 | 8 |
2 | RAF15 3015 | 1.500 | 3.000 | 300 | 8 |
3 | RAF15 3020 | 2.000 | 3.000 | 300 | 13 |
4 | RAF15 3025 | 2.500 | 3.000 | 300 | 13 |
5 | RAF15 3030 | 3.000 | 3.000 | 300 | 18 |
6 | RAF15 3035 | 3.500 | 3.000 | 300 | 18 |
7 | RAF15 3040 | 4.000 | 3.000 | 300 | 23 |
8 | RAF15 3045 | 4.500 | 3.000 | 300 | 23 |
9 | RAF15 3050 | 5.000 | 3.000 | 300 | 28 |
10 | RAF15 3055 | 5.500 | 3.000 | 300 | 28 |
11 | RAF15 3060 | 6.000 | 3.000 | 300 | 33 |
12 | RAF15 3065 | 6.500 | 3.000 | 300 | 33 |
13 | RAF15 3070 | 7.000 | 3.000 | 300 | 38 |
14 | RAF15 3075 | 7.500 | 3.000 | 300 | 38 |
15 | RAF15 3080 | 8.000 | 3.000 | 300 | 43 |
16 | RAF15 3085 | 8.500 | 3.000 | 300 | 43 |
17 | RAF15 3090 | 9.000 | 3.000 | 300 | 46 |
no | Code | L.mm | W.mm | H.mm | No. of level. el. |
---|---|---|---|---|---|
1 | RAF30 3010 | 1.000 | 3.000 | 350 | 8 |
2 | RAF30 3015 | 1.500 | 3.000 | 350 | 8 |
3 | RAF30 3020 | 2.000 | 3.000 | 350 | 13 |
4 | RAF30 3025 | 2.500 | 3.000 | 350 | 13 |
5 | RAF30 3030 | 3.000 | 3.000 | 350 | 18 |
6 | RAF30 3035 | 3.500 | 3.000 | 350 | 18 |
7 | RAF30 3040 | 4.000 | 3.000 | 350 | 23 |
8 | RAF30 3045 | 4.500 | 3.000 | 350 | 23 |
9 | RAF30 3050 | 5.000 | 3.000 | 350 | 28 |
10 | RAF30 3055 | 5.500 | 3.000 | 350 | 28 |
11 | RAF30 3060 | 6.000 | 3.000 | 350 | 33 |
12 | RAF30 3065 | 6.500 | 3.000 | 350 | 33 |
13 | RAF30 3070 | 7.000 | 3.000 | 350 | 38 |
14 | RAF30 3075 | 7.500 | 3.000 | 350 | 38 |
15 | RAF30 3080 | 8.000 | 3.000 | 350 | 43 |
16 | RAF30 3085 | 8.500 | 3.000 | 350 | 43 |
17 | RAF30 3090 | 9.000 | 3.000 | 350 | 46 |
1. contact us
2. company data