Mounting plate RAF-3000

Width 3000 mm

Product Preview
Handle
Raf 3000

Mounting plates

Standard plates are made in three variants:

  • height 250mm, carrying capacity up to 8t/m2
  • height 300mm, carrying capacity up to 15t/m2
  • height 350mm, carrying capacity up to 30t/m2

 

Standard production includes mechanical treatment as well as all necessary mounting elements:

 

We also produce plate surfaces in any shapes and sizes, as well as plates of special purpose: plates for rotating tables, measuring plates, plates for measurement and development stations. Basing on knowledge and experience, we offer support in designing solutions dedicated to individual client's needs.

RAF8

carrying capacity 8 t/m2
height 250 mm
width 3000 mm
Leveling system ROM-810
Number of grooves 12
no Code leveling system L.engthmm W.idthmm H.eightmm Number of
grooves
No.umber of
level.ing el.ements
1 RAF8 3010 ROM-810 1.000 3.000 250 12 8
2 RAF8 3015 1.500 3.000 250 8
3 RAF8 3020 2.000 3.000 250 13
4 RAF8 3025 2.500 3.000 250 13
5 RAF8 3030 3.000 3.000 250 18
6 RAF8 3035 3.500 3.000 250 18
7 RAF8 3040 4.000 3.000 250 23
8 RAF8 3045 4.500 3.000 250 23
9 RAF8 3050 5.000 3.000 250 28
10 RAF8 3055 5.500 3.000 250 28
11 RAF8 3060 6.000 3.000 250 33
12 RAF8 3065 6.500 3.000 250 33
13 RAF8 3070 7.000 3.000 250 38
14 RAF8 3075 7.500 3.000 250 38
15 RAF8 3080 8.000 3.000 250 43
16 RAF8 3085 8.500 3.000 250 43
17 RAF8 3090 9.000 3.000 250 46
Weight m2 after processing 600 - 700 kg depending on the size of the board and the size of the T-slots for RAF8 and RAF15 boards and about 1000 kg for RAF30 boards

RAF15

carrying capacity 15 t/m2
height 300 mm
width 3000 mm
Leveling system ROM-1530
Number of grooves 12
no Code leveling system L.engthmm W.idthmm H.eightmm Number of
grooves
No.umber of
level.ing el.ements
1 RAF15 3010 ROM-1530 1.000 3.000 300 12 8
2 RAF15 3015 1.500 3.000 300 8
3 RAF15 3020 2.000 3.000 300 13
4 RAF15 3025 2.500 3.000 300 13
5 RAF15 3030 3.000 3.000 300 18
6 RAF15 3035 3.500 3.000 300 18
7 RAF15 3040 4.000 3.000 300 23
8 RAF15 3045 4.500 3.000 300 23
9 RAF15 3050 5.000 3.000 300 28
10 RAF15 3055 5.500 3.000 300 28
11 RAF15 3060 6.000 3.000 300 33
12 RAF15 3065 6.500 3.000 300 33
13 RAF15 3070 7.000 3.000 300 38
14 RAF15 3075 7.500 3.000 300 38
15 RAF15 3080 8.000 3.000 300 43
16 RAF15 3085 8.500 3.000 300 43
17 RAF15 3090 9.000 3.000 300 46
Weight m2 after processing 600 - 700 kg depending on the size of the board and the size of the T-slots for RAF8 and RAF15 boards and about 1000 kg for RAF30 boards

RAF30

carrying capacity 30 t/m2
height 350 mm
width 3000 mm
Leveling system ROM-1530
Number of grooves 12
no Code leveling system L.engthmm W.idthmm H.eightmm Number of
grooves
No.umber of
level.ing el.ements
1 RAF30 3010 ROM-1530 1.000 3.000 350 12 8
2 RAF30 3015 1.500 3.000 350 8
3 RAF30 3020 2.000 3.000 350 13
4 RAF30 3025 2.500 3.000 350 13
5 RAF30 3030 3.000 3.000 350 18
6 RAF30 3035 3.500 3.000 350 18
7 RAF30 3040 4.000 3.000 350 23
8 RAF30 3045 4.500 3.000 350 23
9 RAF30 3050 5.000 3.000 350 28
10 RAF30 3055 5.500 3.000 350 28
11 RAF30 3060 6.000 3.000 350 33
12 RAF30 3065 6.500 3.000 350 33
13 RAF30 3070 7.000 3.000 350 38
14 RAF30 3075 7.500 3.000 350 38
15 RAF30 3080 8.000 3.000 350 43
16 RAF30 3085 8.500 3.000 350 43
17 RAF30 3090 9.000 3.000 350 46
Weight m2 after processing 600 - 700 kg depending on the size of the board and the size of the T-slots for RAF8 and RAF15 boards and about 1000 kg for RAF30 boards

1. contact us

RAFAMET Foundry Sp. z o.o.
ul. Staszica 1, 47-420 Kuźnia Raciborska, Poland

tel. +48 32/721 3351
e-mail:
www.odlewnia-rafamet.pl

2. company data

NIP 639-10-06-954
REGON 272833350

Sąd rejonowy w Gliwicach, X Wydz. Gospodarczy KRS,
Nr KRS 0000159084
Paid capital stock: 33.000.000,00 PLN