Mounting plate RAF-2500

Width 2500 mm

Product Preview
Handle
Raf 2500

Mounting plates

Standard plates are made in three variants:

  • height 250mm, carrying capacity up to 8t/m2
  • height 300mm, carrying capacity up to 15t/m2
  • height 350mm, carrying capacity up to 30t/m2

 

Standard production includes mechanical treatment as well as all necessary mounting elements:

 

We also produce plate surfaces in any shapes and sizes, as well as plates of special purpose: plates for rotating tables, measuring plates, plates for measurement and development stations. Basing on knowledge and experience, we offer support in designing solutions dedicated to individual client's needs.

RAF8

carrying capacity 8 t/m2
height 250 mm
width 2500 mm
Leveling system ROM-810
Number of grooves 10
no Code leveling system L.engthmm W.idthmm H.eightmm Number of
grooves
No.umber of
level.ing el.ements
1 RAF8 2510 ROM-810 1.000 2.500 250 10 6
2 RAF8 2515 1.500 2.500 250 6
3 RAF8 2520 2.000 2.500 250 9
4 RAF8 2525 2.500 2.500 250 9
5 RAF8 2530 3.000 2.500 250 12
6 RAF8 2535 3.500 2.500 250 12
7 RAF8 2540 4.000 2.500 250 15
8 RAF8 2545 4.500 2.500 250 15
9 RAF8 2550 5.000 2.500 250 18
10 RAF8 2555 5.500 2.500 250 18
11 RAF8 2560 6.000 2.500 250 21
12 RAF8 2565 6.500 2.500 250 21
13 RAF8 2570 7.000 2.500 250 24
14 RAF8 2575 7.500 2.500 250 24
15 RAF8 2580 8.000 2.500 250 27
16 RAF8 2585 8.500 2.500 250 27
17 RAF8 2590 9.000 2.500 250 30
Weight m2 after processing 600 - 700 kg depending on the size of the board and the size of the T-slots for RAF8 and RAF15 boards and about 1000 kg for RAF30 boards

RAF15

carrying capacity 15 t/m2
height 300 mm
width 2500 mm
Leveling system ROM-1530
Number of grooves 10
no Code leveling system L.engthmm W.idthmm H.eightmm Number of
grooves
No.umber of
level.ing el.ements
1 RAF15 2510 ROM-1530 1.000 2.500 300 10 6
2 RAF15 2515 1.500 2.500 300 6
3 RAF15 2520 2.000 2.500 300 9
4 RAF15 2525 2.500 2.500 300 9
5 RAF15 2530 3.000 2.500 300 12
6 RAF15 2535 3.500 2.500 300 12
7 RAF15 2540 4.000 2.500 300 15
8 RAF15 2545 4.500 2.500 300 15
9 RAF15 2550 5.000 2.500 300 18
10 RAF15 2555 5.500 2.500 300 18
11 RAF15 2560 6.000 2.500 300 21
12 RAF15 2565 6.500 2.500 300 21
13 RAF15 2570 7.000 2.500 300 24
14 RAF15 2575 7.500 2.500 300 24
15 RAF15 2580 8.000 2.500 300 27
16 RAF15 2585 8.500 2.500 300 27
17 RAF15 2590 9.000 2.500 300 30
Weight m2 after processing 600 - 700 kg depending on the size of the board and the size of the T-slots for RAF8 and RAF15 boards and about 1000 kg for RAF30 boards

RAF30

carrying capacity 30 t/m2
height 350 mm
width 2500 mm
Leveling system ROM-1530
Number of grooves 10
no Code leveling system L.engthmm W.idthmm H.eightmm Number of
grooves
No.umber of
level.ing el.ements
1 RAF30 2510 ROM-1530 1.000 2.500 350 10 6
2 RAF30 2515 1.500 2.500 350 6
3 RAF30 2520 2.000 2.500 350 9
4 RAF30 2525 2.500 2.500 350 9
5 RAF30 2530 3.000 2.500 350 12
6 RAF30 2535 3.500 2.500 350 12
7 RAF30 2540 4.000 2.500 350 15
8 RAF30 2545 4.500 2.500 350 15
9 RAF30 2550 5.000 2.500 350 18
10 RAF30 2555 5.500 2.500 350 18
11 RAF30 2560 6.000 2.500 350 21
12 RAF30 2565 6.500 2.500 350 21
13 RAF30 2570 7.000 2.500 350 24
14 RAF30 2575 7.500 2.500 350 24
15 RAF30 2580 8.000 2.500 350 27
16 RAF30 2585 8.500 2.500 350 27
17 RAF30 2590 9.000 2.500 350 30
Weight m2 after processing 600 - 700 kg depending on the size of the board and the size of the T-slots for RAF8 and RAF15 boards and about 1000 kg for RAF30 boards

1. contact us

RAFAMET Foundry Sp. z o.o.
ul. Staszica 1, 47-420 Kuźnia Raciborska, Poland

tel. +48 32/721 3351
e-mail:
www.odlewnia-rafamet.pl

2. company data

NIP 639-10-06-954
REGON 272833350

Sąd rejonowy w Gliwicach, X Wydz. Gospodarczy KRS,
Nr KRS 0000159084
Paid capital stock: 33.000.000,00 PLN