Standard plates are made in three variants:
Standard production includes mechanical treatment as well as all necessary mounting elements:
We also produce plate surfaces in any shapes and sizes, as well as plates of special purpose: plates for rotating tables, measuring plates, plates for measurement and development stations. Basing on knowledge and experience, we offer support in designing solutions dedicated to individual client's needs.
no | Code | L.mm | W.mm | H.mm | No. of level. el. |
---|---|---|---|---|---|
1 | RAF8 2510 | 1.000 | 2.500 | 250 | 6 |
2 | RAF8 2515 | 1.500 | 2.500 | 250 | 6 |
3 | RAF8 2520 | 2.000 | 2.500 | 250 | 9 |
4 | RAF8 2525 | 2.500 | 2.500 | 250 | 9 |
5 | RAF8 2530 | 3.000 | 2.500 | 250 | 12 |
6 | RAF8 2535 | 3.500 | 2.500 | 250 | 12 |
7 | RAF8 2540 | 4.000 | 2.500 | 250 | 15 |
8 | RAF8 2545 | 4.500 | 2.500 | 250 | 15 |
9 | RAF8 2550 | 5.000 | 2.500 | 250 | 18 |
10 | RAF8 2555 | 5.500 | 2.500 | 250 | 18 |
11 | RAF8 2560 | 6.000 | 2.500 | 250 | 21 |
12 | RAF8 2565 | 6.500 | 2.500 | 250 | 21 |
13 | RAF8 2570 | 7.000 | 2.500 | 250 | 24 |
14 | RAF8 2575 | 7.500 | 2.500 | 250 | 24 |
15 | RAF8 2580 | 8.000 | 2.500 | 250 | 27 |
16 | RAF8 2585 | 8.500 | 2.500 | 250 | 27 |
17 | RAF8 2590 | 9.000 | 2.500 | 250 | 30 |
no | Code | L.mm | W.mm | H.mm | No. of level. el. |
---|---|---|---|---|---|
1 | RAF15 2510 | 1.000 | 2.500 | 300 | 6 |
2 | RAF15 2515 | 1.500 | 2.500 | 300 | 6 |
3 | RAF15 2520 | 2.000 | 2.500 | 300 | 9 |
4 | RAF15 2525 | 2.500 | 2.500 | 300 | 9 |
5 | RAF15 2530 | 3.000 | 2.500 | 300 | 12 |
6 | RAF15 2535 | 3.500 | 2.500 | 300 | 12 |
7 | RAF15 2540 | 4.000 | 2.500 | 300 | 15 |
8 | RAF15 2545 | 4.500 | 2.500 | 300 | 15 |
9 | RAF15 2550 | 5.000 | 2.500 | 300 | 18 |
10 | RAF15 2555 | 5.500 | 2.500 | 300 | 18 |
11 | RAF15 2560 | 6.000 | 2.500 | 300 | 21 |
12 | RAF15 2565 | 6.500 | 2.500 | 300 | 21 |
13 | RAF15 2570 | 7.000 | 2.500 | 300 | 24 |
14 | RAF15 2575 | 7.500 | 2.500 | 300 | 24 |
15 | RAF15 2580 | 8.000 | 2.500 | 300 | 27 |
16 | RAF15 2585 | 8.500 | 2.500 | 300 | 27 |
17 | RAF15 2590 | 9.000 | 2.500 | 300 | 30 |
no | Code | L.mm | W.mm | H.mm | No. of level. el. |
---|---|---|---|---|---|
1 | RAF30 2510 | 1.000 | 2.500 | 350 | 6 |
2 | RAF30 2515 | 1.500 | 2.500 | 350 | 6 |
3 | RAF30 2520 | 2.000 | 2.500 | 350 | 9 |
4 | RAF30 2525 | 2.500 | 2.500 | 350 | 9 |
5 | RAF30 2530 | 3.000 | 2.500 | 350 | 12 |
6 | RAF30 2535 | 3.500 | 2.500 | 350 | 12 |
7 | RAF30 2540 | 4.000 | 2.500 | 350 | 15 |
8 | RAF30 2545 | 4.500 | 2.500 | 350 | 15 |
9 | RAF30 2550 | 5.000 | 2.500 | 350 | 18 |
10 | RAF30 2555 | 5.500 | 2.500 | 350 | 18 |
11 | RAF30 2560 | 6.000 | 2.500 | 350 | 21 |
12 | RAF30 2565 | 6.500 | 2.500 | 350 | 21 |
13 | RAF30 2570 | 7.000 | 2.500 | 350 | 24 |
14 | RAF30 2575 | 7.500 | 2.500 | 350 | 24 |
15 | RAF30 2580 | 8.000 | 2.500 | 350 | 27 |
16 | RAF30 2585 | 8.500 | 2.500 | 350 | 27 |
17 | RAF30 2590 | 9.000 | 2.500 | 350 | 30 |
1. contact us
2. company data