Standard plates are made in three variants:
Standard production includes mechanical treatment as well as all necessary mounting elements:
We also produce plate surfaces in any shapes and sizes, as well as plates of special purpose: plates for rotating tables, measuring plates, plates for measurement and development stations. Basing on knowledge and experience, we offer support in designing solutions dedicated to individual client's needs.
no | Code | L.mm | W.mm | H.mm | No. of level. el. |
---|---|---|---|---|---|
1 | RAF8 2010 | 1.000 | 2.000 | 250 | 5 |
2 | RAF8 2015 | 1.500 | 2.000 | 250 | 5 |
3 | RAF8 2020 | 2.000 | 2.000 | 250 | 8 |
4 | RAF8 2025 | 2.500 | 2.000 | 250 | 8 |
5 | RAF8 2030 | 3.000 | 2.000 | 250 | 11 |
6 | RAF8 2035 | 3.500 | 2.000 | 250 | 11 |
7 | RAF8 2040 | 4.000 | 2.000 | 250 | 14 |
8 | RAF8 2045 | 4.500 | 2.000 | 250 | 14 |
9 | RAF8 2050 | 5.000 | 2.000 | 250 | 17 |
10 | RAF8 2055 | 5.500 | 2.000 | 250 | 17 |
11 | RAF8 2060 | 6.000 | 2.000 | 250 | 20 |
12 | RAF8 2065 | 6.500 | 2.000 | 250 | 20 |
13 | RAF8 2070 | 7.000 | 2.000 | 250 | 23 |
14 | RAF8 2075 | 7.500 | 2.000 | 250 | 23 |
15 | RAF8 2080 | 8.000 | 2.000 | 250 | 26 |
16 | RAF8 2085 | 8.500 | 2.000 | 250 | 26 |
17 | RAF8 2090 | 9.000 | 2.000 | 250 | 29 |
no | Code | L.mm | W.mm | H.mm | No. of level. el. |
---|---|---|---|---|---|
1 | RAF15 2010 | 1.000 | 2.000 | 300 | 5 |
2 | RAF15 2015 | 1.500 | 2.000 | 300 | 5 |
3 | RAF15 2020 | 2.000 | 2.000 | 300 | 8 |
4 | RAF15 2025 | 2.500 | 2.000 | 300 | 8 |
5 | RAF15 2030 | 3.000 | 2.000 | 300 | 11 |
6 | RAF15 2035 | 3.500 | 2.000 | 300 | 11 |
7 | RAF15 2040 | 4.000 | 2.000 | 300 | 14 |
8 | RAF15 2045 | 4.500 | 2.000 | 300 | 14 |
9 | RAF15 2050 | 5.000 | 2.000 | 300 | 17 |
10 | RAF15 2055 | 5.500 | 2.000 | 300 | 17 |
11 | RAF15 2060 | 6.000 | 2.000 | 300 | 20 |
12 | RAF15 2065 | 6.500 | 2.000 | 300 | 20 |
13 | RAF15 2070 | 7.000 | 2.000 | 300 | 23 |
14 | RAF15 2075 | 7.500 | 2.000 | 300 | 23 |
15 | RAF15 2080 | 8.000 | 2.000 | 300 | 26 |
16 | RAF15 2085 | 8.500 | 2.000 | 300 | 26 |
17 | RAF15 2090 | 9.000 | 2.000 | 300 | 29 |
no | Code | L.mm | W.mm | H.mm | No. of level. el. |
---|---|---|---|---|---|
1 | RAF30 2010 | 1.000 | 2.000 | 350 | 5 |
2 | RAF30 2015 | 1.500 | 2.000 | 350 | 5 |
3 | RAF30 2020 | 2.000 | 2.000 | 350 | 8 |
4 | RAF30 2025 | 2.500 | 2.000 | 350 | 8 |
5 | RAF30 2030 | 3.000 | 2.000 | 350 | 11 |
6 | RAF30 2035 | 3.500 | 2.000 | 350 | 11 |
7 | RAF30 2040 | 4.000 | 2.000 | 350 | 14 |
8 | RAF30 2045 | 4.500 | 2.000 | 350 | 14 |
9 | RAF30 2050 | 5.000 | 2.000 | 350 | 17 |
10 | RAF30 2055 | 5.500 | 2.000 | 350 | 17 |
11 | RAF30 2060 | 6.000 | 2.000 | 350 | 20 |
12 | RAF30 2065 | 6.500 | 2.000 | 350 | 20 |
13 | RAF30 2070 | 7.000 | 2.000 | 350 | 23 |
14 | RAF30 2075 | 7.500 | 2.000 | 350 | 23 |
15 | RAF30 2080 | 8.000 | 2.000 | 350 | 26 |
16 | RAF30 2085 | 8.500 | 2.000 | 350 | 26 |
17 | RAF30 2090 | 9.500 | 2.000 | 350 | 29 |
1. contact us
2. company data