Standard plates are made in two variants:
Standard production includes mechanical treatment as well as all necessary mounting elements:
We also produce plate surfaces in any shapes and sizes, as well as plates of special purpose: plates for rotating tables, measuring plates, plates for measurement and development stations. Basing on knowledge and experience, we offer support in designing solutions dedicated to individual client's needs.
no | Code | L.mm | W.mm | H.mm | No. of level. el. |
---|---|---|---|---|---|
1 | RAF8 1510 | 1.000 | 1.500 | 250 | 5 |
2 | RAF8 1515 | 1.500 | 1.500 | 250 | 5 |
3 | RAF8 1520 | 2.000 | 1.500 | 250 | 8 |
4 | RAF8 1525 | 2.500 | 1.500 | 250 | 8 |
5 | RAF8 1530 | 3.000 | 1.500 | 250 | 11 |
6 | RAF8 1535 | 3.500 | 1.500 | 250 | 11 |
7 | RAF8 1540 | 4.000 | 1.500 | 250 | 14 |
8 | RAF8 1545 | 4.500 | 1.500 | 250 | 14 |
9 | RAF8 1550 | 5.000 | 1.500 | 250 | 17 |
10 | RAF8 1555 | 5.500 | 1.500 | 250 | 17 |
11 | RAF8 1560 | 6.000 | 1.500 | 250 | 20 |
12 | RAF8 1565 | 6.500 | 1.500 | 250 | 20 |
13 | RAF8 1570 | 7.000 | 1.500 | 250 | 23 |
14 | RAF8 1575 | 7.500 | 1.500 | 250 | 23 |
15 | RAF8 1580 | 8.000 | 1.500 | 250 | 26 |
16 | RAF8 1585 | 8.500 | 1.500 | 250 | 26 |
17 | RAF8 1590 | 9.000 | 1.500 | 250 | 29 |
no | Code | L.mm | W.mm | H.mm | No. of level. el. |
---|---|---|---|---|---|
1 | RAF15 1510 | 1.000 | 1.500 | 300 | 5 |
2 | RAF15 1515 | 1.500 | 1.500 | 300 | 5 |
3 | RAF15 1520 | 2.000 | 1.500 | 300 | 8 |
4 | RAF15 1525 | 2.500 | 1.500 | 300 | 8 |
5 | RAF15 1530 | 3.000 | 1.500 | 300 | 11 |
6 | RAF15 1535 | 3.500 | 1.500 | 300 | 11 |
7 | RAF15 1540 | 4.000 | 1.500 | 300 | 14 |
8 | RAF15 1545 | 4.500 | 1.500 | 300 | 14 |
9 | RAF15 1550 | 5.000 | 1.500 | 300 | 17 |
10 | RAF15 1555 | 5.500 | 1.500 | 300 | 17 |
11 | RAF15 1560 | 6.000 | 1.500 | 300 | 20 |
12 | RAF15 1565 | 6.500 | 1.500 | 300 | 20 |
13 | RAF15 1570 | 7.000 | 1.500 | 300 | 23 |
14 | RAF15 1575 | 7.500 | 1.500 | 300 | 23 |
15 | RAF15 1580 | 8.000 | 1.500 | 300 | 26 |
16 | RAF15 1585 | 8.500 | 1.500 | 300 | 26 |
17 | RAF15 1590 | 9.000 | 1.500 | 300 | 29 |
1. contact us
2. company data