Mounting plate RAF-1000

Width 1000 mm

Product Preview
Handle
Raf 1000

Mounting plates

Standard plates are made in two variants:

  • height 250mm, carrying capacity up to 8t/m2
  • height 300mm, carrying capacity up to 15t/m2

 

Standard production includes mechanical treatment as well as all necessary mounting elements:

 

We also produce plate surfaces in any shapes and sizes, as well as plates of special purpose: plates for rotating tables, measuring plates, plates for measurement and development stations. Basing on knowledge and experience, we offer support in designing solutions dedicated to individual client's needs.

RAF8

carrying capacity 8 t/m2
height 250 mm
width 1000 mm
Leveling system ROM-810
Number of grooves 4
no Code leveling system L.engthmm W.idthmm H.eightmm Number of
grooves
No.umber of
level.ing el.ements
1 RAF8 1010 ROM-810 1.000 1.000 250 4 4
2 RAF8 1015 1.500 1.000 250 4
3 RAF8 1020 2.000 1.000 250 6
4 RAF8 1025 2.500 1.000 250 6
5 RAF8 1030 3.000 1.000 250 8
6 RAF8 1035 3.500 1.000 250 8
7 RAF8 1040 4.000 1.000 250 10
8 RAF8 1045 4.500 1.000 250 10
9 RAF8 1050 5.000 1.000 250 12
10 RAF8 1055 5.500 1.000 250 12
11 RAF8 1060 6.000 1.000 250 14
12 RAF8 1065 6.500 1.000 250 14
13 RAF8 1070 7.000 1.000 250 16
14 RAF8 1075 7.500 1.000 250 16
15 RAF8 1080 8.000 1.000 250 18
16 RAF8 1085 8.500 1.000 250 18
17 RAF8 1090 9.000 1.000 250 20
Weight m2 after processing 600 - 700 kg depending on the size of the board and the size of the T-slots

RAF15

carrying capacity 15 t/m2
height 300 mm
width 1000 mm
Leveling system ROM-1530
Number of grooves 4
no Code leveling system L.engthmm W.idthmm H.eightmm Number of
grooves
No.umber of
level.ing el.ements
1 RAF15 1010 ROM-1530 1.000 1.000 300 4 4
2 RAF15 1015 1.500 1.000 300 4
3 RAF15 1020 2.000 1.000 300 6
4 RAF15 1025 2.500 1.000 300 6
5 RAF15 1030 3.000 1.000 300 8
6 RAF15 1035 3.500 1.000 300 8
7 RAF15 1040 4.000 1.000 300 10
8 RAF15 1045 4.500 1.000 300 10
9 RAF15 1050 5.000 1.000 300 12
10 RAF15 1055 5.500 1.000 300 12
11 RAF15 1060 6.000 1.000 300 14
12 RAF15 1065 6.500 1.000 300 14
13 RAF15 1070 7.000 1.000 300 16
14 RAF15 1075 7.500 1.000 300 16
15 RAF15 1080 8.000 1.000 300 18
16 RAF15 1085 8.500 1.000 300 18
17 RAF15 1090 9.000 1.000 300 20
Weight m2 after processing 600 - 700 kg depending on the size of the board and the size of the T-slots

1. contact us

RAFAMET Foundry Sp. z o.o.
ul. Staszica 1, 47-420 Kuźnia Raciborska, Poland

tel. +48 32/721 3351
e-mail:
www.odlewnia-rafamet.pl

2. company data

NIP 639-10-06-954
REGON 272833350

Sąd rejonowy w Gliwicach, X Wydz. Gospodarczy KRS,
Nr KRS 0000159084
Paid capital stock: 33.000.000,00 PLN