Type A angles (RAF-KA)

Product Preview
Handle
Raf 1000

Angles

  • Material: highest quality gray cast iron
  • Rigid construction
  • Base and work surface machined according to DIN876/II or DIN876/III
  • T-slots according to DIN650 made horizontally and/or vertically

 

RAF-KA

Typical dimensions of angles:
no Code L.engthmm W.idthmm D.epthmm W.eightkg
1 RAF-KA-1506 1.500 600 800 950
2 RAF-KA-1508 1.500 800 800 1300
3 RAF-KA-1510 1.500 1.000 800 1590
4 RAF-KA-1512 1.500 1.200 800 1900
5 RAF-KA-1515 1.500 1.500 800 2150
6 RAF-KA-2008 2.000 800 800 1420
7 RAF-KA-2010 2.000 1.000 800 1775
8 RAF-KA-2012 2.000 1.200 1000 2660
9 RAF-KA-2015 2.000 1.500 1000 3330
10 RAF-KA-2508 2.500 800 1200 2320
11 RAF-KA-2510 2.500 1.000 1200 2900
12 RAF-KA-2512 2.500 1.200 1200 3480
13 RAF-KA-2515 2.500 1.500 800 3450
14 RAF-KA-3008 3.000 600 1200 2250
15 RAF-KA-3010 3.000 1.000 1200 3500
16 RAF-KA-3012 3.000 1.200 1200 4550
17 RAF-KA-3015 3.000 1.500 1200 5625
18 RAF-KA-3510 3.500 1.000 1500 3200
19 RAF-KA-3512 3.500 1.200 1500 3840
20 RAF-KA-3515 3.500 1.500 1500 4800
21 RAF-KA-4010 4.000 1.000 1200 6000
22 RAF-KA-4012 4.000 1.200 1500 8000
23 RAF-KA-4015 4.000 1.500 1500 8600
We will make angles of any dimensions and any scope of processing according to individual requests.

1. contact us

RAFAMET Foundry Sp. z o.o.
ul. Staszica 1, 47-420 Kuźnia Raciborska, Poland

tel. +48 32/721 3351
e-mail:
www.odlewnia-rafamet.pl

2. company data

NIP 639-10-06-954
REGON 272833350

Sąd rejonowy w Gliwicach, X Wydz. Gospodarczy KRS,
Nr KRS 0000159084
Paid capital stock: 33.000.000,00 PLN